ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (female)

Age structure (female)

China

YearAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
2000152 826 953.00413 454 673.0046 573 816.00
2001151 598 117.00418 959 646.0048 028 480.00
2002148 855 387.00426 055 713.0049 382 568.00
2003141 737 406.00433 154 970.0050 431 574.00
2004135 812 993.00443 248 860.0050 747 133.00
2005131 045 415.00450 664 933.0051 886 182.00

Countries

CountryAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
Portugal839 935.003 538 779.001 057 633.00
Belarus804 738.003 672 991.001 003 313.00
Hungary769 687.003 511 141.00959 922.00
Serbia and Montenegro943 702.003 632 365.00928 573.00
Morocco5 150 497.0010 346 608.00910 766.00
Yugoslavia1 024 123.003 553 343.00906 632.00
Czech Republic731 833.003 627 006.00892 879.00
Sweden747 621.002 904 873.00890 468.00
Congo, Democratic Republic of the14 396 952.0015 121 297.00876 099.00
Austria624 574.002 756 612.00813 148.00
Algeria4 626 271.0010 701 459.00811 715.00
Kazakhstan1 758 988.005 312 536.00780 201.00
Peru4 323 356.008 776 343.00769 687.00
Sri Lanka2 397 986.007 059 468.00769 360.00
Uzbekistan4 408 146.008 371 933.00765 346.00
Bulgaria512 762.002 599 524.00751 682.00
Chile1 970 913.005 342 771.00748 886.00
Venezuela3 667 958.008 209 599.00710 357.00
Switzerland597 565.002 522 365.00682 630.00
Cuba1 079 412.003 975 818.00633 966.00
<< Previous 20 Next 20 >>






Rambler's Top100