ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (female)

Age structure (female)

China

YearAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
2000152 826 953.00413 454 673.0046 573 816.00
2001151 598 117.00418 959 646.0048 028 480.00
2002148 855 387.00426 055 713.0049 382 568.00
2003141 737 406.00433 154 970.0050 431 574.00
2004135 812 993.00443 248 860.0050 747 133.00
2005131 045 415.00450 664 933.0051 886 182.00

Countries

CountryAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
Nauru2 379.004 012.00119.00
Tuvalu1 756.003 847.00361.00
Saint Helena691.002 575.00404.00
Saint Pierre and Miquelon825.002 251.00410.00
Turks and Caicos Islands3 277.006 220.00421.00
Palau2 601.006 436.00490.00
Montserrat1 072.003 201.00500.00
Anguilla1 517.004 501.00503.00
British Virgin Islands2 358.008 115.00549.00
Northern Mariana Islands7 646.0036 982.00635.00
Marshall Islands11 071.0017 023.00831.00
American Samoa9 956.0017 125.001 080.00
Grenada14 997.0026 436.001 598.00
Mayotte44 521.0046 156.001 651.00
Antigua and Barbuda9 427.0023 250.001 727.00
Micronesia, Federated States of19 674.0032 313.001 836.00
Greenland6 888.0017 823.001 879.00
Saint Kitts and Nevis5 330.0012 403.001 887.00
Cayman Islands4 662.0016 050.001 917.00
Kiribati19 806.0030 136.001 969.00
Next 20 >>






Rambler's Top100