ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (female)

Age structure (female)

China

YearAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
2000152 826 953.00413 454 673.0046 573 816.00
2001151 598 117.00418 959 646.0048 028 480.00
2002148 855 387.00426 055 713.0049 382 568.00
2003141 737 406.00433 154 970.0050 431 574.00
2004135 812 993.00443 248 860.0050 747 133.00
2005131 045 415.00450 664 933.0051 886 182.00

Countries

CountryAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
Uzbekistan4 408 146.008 371 933.00765 346.00
Venezuela3 667 958.008 209 599.00710 357.00
Taiwan2 156 755.007 980 056.001 094 855.00
Korea, North2 735 478.007 883 267.001 182 188.00
Romania1 727 598.007 801 441.001 912 720.00
Nepal5 221 794.007 720 691.00522 456.00
Afghanistan6 524 485.007 713 603.00370 772.00
Malaysia3 837 758.007 447 047.00622 624.00
Iraq5 130 826.007 338 109.00413 811.00
Sri Lanka2 397 986.007 059 468.00769 360.00
Saudi Arabia4 952 138.006 698 633.00289 826.00
Australia1 943 563.006 695 189.001 452 002.00
Uganda6 784 378.006 494 859.00338 925.00
Ghana3 862 390.006 235 107.00416 523.00
Netherlands1 453 232.005 491 802.001 338 097.00
Mozambique4 157 898.005 416 573.00312 646.00
Chile1 970 913.005 342 771.00748 886.00
Syria3 350 267.005 333 799.00317 052.00
Kazakhstan1 758 988.005 312 536.00780 201.00
Yemen4 727 177.005 172 811.00282 367.00
<< Previous 20 Next 20 >>






Rambler's Top100