ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (female)

Age structure (female)

China

YearAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
2000152 826 953.00413 454 673.0046 573 816.00
2001151 598 117.00418 959 646.0048 028 480.00
2002148 855 387.00426 055 713.0049 382 568.00
2003141 737 406.00433 154 970.0050 431 574.00
2004135 812 993.00443 248 860.0050 747 133.00
2005131 045 415.00450 664 933.0051 886 182.00

Countries

CountryAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
Uzbekistan4 408 146.008 371 933.00765 346.00
Peru4 323 356.008 776 343.00769 687.00
Mozambique4 157 898.005 416 573.00312 646.00
Madagascar4 038 837.004 745 971.00299 209.00
Italy3 919 288.0019 174 629.006 590 046.00
Ghana3 862 390.006 235 107.00416 523.00
Malaysia3 837 758.007 447 047.00622 624.00
Venezuela3 667 958.008 209 599.00710 357.00
Ukraine3 619 754.0016 992 628.004 911 389.00
Cote d'Ivoire3 596 208.004 820 326.00238 730.00
Cameroon3 375 668.004 477 163.00293 079.00
Syria3 350 267.005 333 799.00317 052.00
Burkina Faso3 193 253.003 635 673.00231 332.00
Poland3 150 859.0013 638 265.003 108 260.00
Guatemala3 033 947.003 928 984.00261 424.00
Mali2 876 010.003 185 666.00197 546.00
Canada2 869 244.0011 244 356.002 475 488.00
Malawi2 823 296.003 081 762.00202 771.00
Spain2 815 456.0013 664 762.004 138 980.00
Korea, North2 735 478.007 883 267.001 182 188.00
<< Previous 20 Next 20 >>






Rambler's Top100