ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Sheep Stocks (Head)

Sheep Stocks (Head)

Bulgaria

YearSheep Stocks (Head)
198010 535 673.00
198510 500 658.00
19908 130 305.00
19953 397 610.00
20002 548 884.00
20051 692 507.00
Bulgaria. Sheep Stocks (Head)

China

YearSheep Stocks (Head)
1980102 568 202.00
198595 193 584.00
1990113 508 373.00
1995117 445 551.00
2000131 095 105.00
2005170 882 215.00
China. Sheep Stocks (Head)
Countries






Rambler's Top100