ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Pigs Stocks (Head)

Pigs Stocks (Head)

Bulgaria

YearPigs Stocks (Head)
19803 830 319.00
19853 733 940.00
19904 352 000.00
19951 986 180.00
20001 512 340.00
2005931 402.00
Bulgaria. Pigs Stocks (Head)

China

YearPigs Stocks (Head)
1980325 677 744.00
1985313 860 549.00
1990360 898 084.00
1995424 787 308.00
2000437 541 210.00
2005488 809 978.00
China. Pigs Stocks (Head)
Countries






Rambler's Top100