ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Pigs Stocks (Head)

Pigs Stocks (Head)

Korea, South

YearPigs Stocks (Head)
19801 783 536.00
19852 852 800.00
19904 528 008.00
19956 461 000.00
20008 214 369.00
20059 000 000.00
Korea, South. Pigs Stocks (Head)

China

YearPigs Stocks (Head)
1980325 677 744.00
1985313 860 549.00
1990360 898 084.00
1995424 787 308.00
2000437 541 210.00
2005488 809 978.00
China. Pigs Stocks (Head)
Countries






Rambler's Top100