ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Switzerland

YearCattle Stocks (Head)
19802 030 600.00
19851 926 200.00
19901 855 200.00
19951 756 200.00
20001 588 000.00
20051 540 000.00
Switzerland. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100