ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Guinea

YearCattle Stocks (Head)
19801 500 000.00
19851 300 000.00
19901 471 946.00
19952 202 260.00
20002 836 600.00
20053 400 000.00
Guinea. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100