ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Pigs Stocks (Head)

Pigs Stocks (Head)

Argentina

YearPigs Stocks (Head)
19803 800 000.00
19853 800 000.00
19902 400 000.00
19953 100 000.00
20001 750 000.00
20051 490 000.00
Argentina. Pigs Stocks (Head)

China

YearPigs Stocks (Head)
1980325 677 744.00
1985313 860 549.00
1990360 898 084.00
1995424 787 308.00
2000437 541 210.00
2005488 809 978.00
China. Pigs Stocks (Head)
Countries






Rambler's Top100