ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Pigs Stocks (Head)

Pigs Stocks (Head)

Finland

YearPigs Stocks (Head)
19801 450 700.00
19851 255 800.00
19901 347 700.00
19951 400 300.00
20001 295 800.00
20051 365 000.00
Finland. Pigs Stocks (Head)

China

YearPigs Stocks (Head)
1980325 677 744.00
1985313 860 549.00
1990360 898 084.00
1995424 787 308.00
2000437 541 210.00
2005488 809 978.00
China. Pigs Stocks (Head)
Countries






Rambler's Top100