ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

Estonia

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000129 204.00466 960.0067 781.00
2001123 997.00466 823.0068 802.00
2002118 603.00466 882.0070 085.00
2003113 239.00467 041.0071 512.00
2004110 452.00431 493.0072 819.00
2005106 300.00429 843.0074 037.00

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00
Countries






Rambler's Top100