ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Dominican Republic

YearCattle Stocks (Head)
19801 995 018.00
19852 018 540.00
19902 240 000.00
19952 301 866.00
20002 018 340.00
20052 200 000.00
Dominican Republic. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100