ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Denmark

YearCattle Stocks (Head)
19802 961 000.00
19852 618 000.00
19902 239 000.00
19952 090 733.00
20001 867 937.00
20051 595 000.00
Denmark. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100