ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Cuba

YearCattle Stocks (Head)
19805 212 500.00
19855 115 200.00
19904 802 600.00
19954 632 000.00
20004 110 200.00
20054 080 000.00
Cuba. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100