ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Costa Rica

YearCattle Stocks (Head)
19802 181 385.00
19852 309 000.00
19902 201 000.00
19951 645 000.00
20001 358 200.00
20051 080 900.00
Costa Rica. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100