ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Sheep Stocks (Head)

Sheep Stocks (Head)

Chad

YearSheep Stocks (Head)
19802 614 000.00
19851 770 000.00
19901 925 710.00
19952 221 220.00
20002 374 053.00
20052 628 000.00
Chad. Sheep Stocks (Head)

China

YearSheep Stocks (Head)
1980102 568 202.00
198595 193 584.00
1990113 508 373.00
1995117 445 551.00
2000131 095 105.00
2005170 882 215.00
China. Sheep Stocks (Head)
Countries






Rambler's Top100