ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Cameroon

YearCattle Stocks (Head)
19803 681 030.00
19854 151 370.00
19904 697 000.00
19954 650 000.00
20005 882 000.00
20055 600 000.00
Cameroon. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100