ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Algeria

YearCattle Stocks (Head)
19801 363 000.00
19851 416 000.00
19901 392 700.00
19951 266 620.00
20001 595 259.00
20051 560 000.00
Algeria. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100