ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Yemen

YearCattle Stocks (Head)
1980973 000.00
19851 080 635.00
19901 175 272.00
19951 174 213.00
20001 283 000.00
20051 400 000.00
Yemen. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100