ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (female)

Age structure (female)

World

YearAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
2000885 970 165.001 898 479 062.00235 017 660.00
2001886 681 514.001 931 021 694.00241 449 691.00
2002885 688 851.001 964 938 201.00247 067 032.00
2003885 688 851.001 964 938 201.00247 067 032.00
2004875 567 830.002 033 226 759.00257 705 851.00
2005870 468 158.002 066 864 970.00263 627 270.00

China

YearAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
2000152 826 953.00413 454 673.0046 573 816.00
2001151 598 117.00418 959 646.0048 028 480.00
2002148 855 387.00426 055 713.0049 382 568.00
2003141 737 406.00433 154 970.0050 431 574.00
2004135 812 993.00443 248 860.0050 747 133.00
2005131 045 415.00450 664 933.0051 886 182.00
Countries






Rambler's Top100