ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Pigs Stocks (Head)

Pigs Stocks (Head)

Vietnam

YearPigs Stocks (Head)
198010 001 200.00
198511 807 500.00
199012 260 500.00
199516 306 400.00
200020 193 794.00
200527 000 000.00
Vietnam. Pigs Stocks (Head)

China

YearPigs Stocks (Head)
1980325 677 744.00
1985313 860 549.00
1990360 898 084.00
1995424 787 308.00
2000437 541 210.00
2005488 809 978.00
China. Pigs Stocks (Head)
Countries






Rambler's Top100