ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

Ukraine

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
20004 482 754.0016 018 331.002 243 266.00
20014 310 158.0015 965 079.002 275 004.00
20024 147 344.0015 881 821.002 341 885.00
20034 004 948.0015 779 735.002 419 612.00
20043 883 485.0015 692 388.002 472 023.00
20053 783 725.0015 619 989.002 497 851.00

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00
Countries






Rambler's Top100