ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Turkey

YearCattle Stocks (Head)
198015 567 000.00
198512 410 000.00
199012 173 000.00
199511 901 000.00
200011 054 000.00
200510 069 346.00
Turkey. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100