ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

Thailand

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
20007 386 231.0021 102 363.001 726 043.00
20017 380 273.0021 304 051.001 796 325.00
20027 404 227.0021 469 186.001 868 632.00
20037 955 597.0021 819 445.002 081 768.00
20047 985 724.0021 998 552.002 167 421.00
20057 988 529.0022 195 625.002 251 112.00

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00
Countries






Rambler's Top100