ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Thailand

YearCattle Stocks (Head)
19803 938 221.00
19854 828 983.00
19905 668 530.00
19956 667 631.00
20004 601 697.00
20055 500 000.00
Thailand. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100