ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Pigs Stocks (Head)

Pigs Stocks (Head)

Switzerland

YearPigs Stocks (Head)
19802 204 700.00
19851 988 400.00
19901 787 000.00
19951 610 700.00
20001 498 200.00
20051 594 000.00
Switzerland. Pigs Stocks (Head)

China

YearPigs Stocks (Head)
1980325 677 744.00
1985313 860 549.00
1990360 898 084.00
1995424 787 308.00
2000437 541 210.00
2005488 809 978.00
China. Pigs Stocks (Head)
Countries






Rambler's Top100