ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Sudan

YearCattle Stocks (Head)
198018 354 416.00
198520 942 000.00
199021 027 800.00
199530 077 000.00
200037 093 000.00
200538 325 000.00
Sudan. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100