ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Sri Lanka

YearCattle Stocks (Head)
19801 644 300.00
19851 782 800.00
19901 772 700.00
19951 704 100.00
20001 147 600.00
20051 218 000.00
Sri Lanka. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100