ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Sheep Stocks (Head)

Sheep Stocks (Head)

Spain

YearSheep Stocks (Head)
198014 547 000.00
198517 520 000.00
199022 739 000.00
199523 058 000.00
200023 965 000.00
200522 500 000.00
Spain. Sheep Stocks (Head)

China

YearSheep Stocks (Head)
1980102 568 202.00
198595 193 584.00
1990113 508 373.00
1995117 445 551.00
2000131 095 105.00
2005170 882 215.00
China. Sheep Stocks (Head)
Countries






Rambler's Top100