ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Sheep Stocks (Head)

Sheep Stocks (Head)

Albania

YearSheep Stocks (Head)
19801 254 000.00
19851 318 000.00
19901 646 300.00
19952 480 000.00
20001 939 000.00
20051 800 000.00
Albania. Sheep Stocks (Head)

China

YearSheep Stocks (Head)
1980102 568 202.00
198595 193 584.00
1990113 508 373.00
1995117 445 551.00
2000131 095 105.00
2005170 882 215.00
China. Sheep Stocks (Head)
Countries






Rambler's Top100