ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Poland

YearCattle Stocks (Head)
198012 648 608.00
198511 055 238.00
199010 048 929.00
19957 305 594.00
20006 083 000.00
20055 483 290.00
Poland. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100