ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Peru

YearCattle Stocks (Head)
19804 239 000.00
19854 110 000.00
19904 102 300.00
19954 512 832.00
20004 926 769.00
20055 100 000.00
Peru. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100