ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Paraguay

YearCattle Stocks (Head)
19805 854 400.00
19856 956 200.00
19908 253 900.00
19959 788 400.00
20009 736 860.00
20059 622 340.00
Paraguay. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100