ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Nicaragua

YearCattle Stocks (Head)
19802 270 207.00
19852 369 205.00
19903 200 000.00
19952 700 000.00
20003 275 000.00
20053 500 000.00
Nicaragua. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100