ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Sheep Stocks (Head)

Sheep Stocks (Head)

New Zealand

YearSheep Stocks (Head)
198068 771 776.00
198567 853 616.00
199057 852 192.00
199548 816 272.00
200042 260 000.00
200540 000 000.00
New Zealand. Sheep Stocks (Head)

China

YearSheep Stocks (Head)
1980102 568 202.00
198595 193 584.00
1990113 508 373.00
1995117 445 551.00
2000131 095 105.00
2005170 882 215.00
China. Sheep Stocks (Head)
Countries






Rambler's Top100