ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

New Zealand

YearCattle Stocks (Head)
19808 131 214.00
19857 921 150.00
19908 033 976.00
19959 272 325.00
20009 015 000.00
20059 415 000.00
New Zealand. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100