ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (female)

Age structure (female)

New Zealand

YearAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
2000419 740.001 254 958.00249 019.00
2001421 462.001 272 674.00251 579.00
2002422 804.001 290 097.00254 602.00
2003423 118.001 307 796.00258 083.00
2004422 507.001 325 683.00261 949.00
2005421 065.001 343 728.00266 087.00

China

YearAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
2000152 826 953.00413 454 673.0046 573 816.00
2001151 598 117.00418 959 646.0048 028 480.00
2002148 855 387.00426 055 713.0049 382 568.00
2003141 737 406.00433 154 970.0050 431 574.00
2004135 812 993.00443 248 860.0050 747 133.00
2005131 045 415.00450 664 933.0051 886 182.00
Countries






Rambler's Top100