ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Pigs Stocks (Head)

Pigs Stocks (Head)

Netherlands

YearPigs Stocks (Head)
198010 137 516.00
198512 382 600.00
199013 915 000.00
199514 397 000.00
200013 118 000.00
200511 153 000.00
Netherlands. Pigs Stocks (Head)

China

YearPigs Stocks (Head)
1980325 677 744.00
1985313 860 549.00
1990360 898 084.00
1995424 787 308.00
2000437 541 210.00
2005488 809 978.00
China. Pigs Stocks (Head)
Countries






Rambler's Top100