ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

Lesotho

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000426 556.00575 580.0042 274.00
2001430 147.00588 440.0043 033.00
2002433 229.00600 476.0043 691.00
2003353 554.00516 017.0041 735.00
2004350 288.00521 434.0041 903.00
2005346 930.00526 642.0042 003.00

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00
Countries






Rambler's Top100