ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Pigs Stocks (Head)

Pigs Stocks (Head)

Korea, North

YearPigs Stocks (Head)
19804 200 000.00
19854 800 000.00
19905 800 000.00
19952 674 000.00
20003 120 000.00
20053 200 000.00
Korea, North. Pigs Stocks (Head)

China

YearPigs Stocks (Head)
1980325 677 744.00
1985313 860 549.00
1990360 898 084.00
1995424 787 308.00
2000437 541 210.00
2005488 809 978.00
China. Pigs Stocks (Head)
Countries






Rambler's Top100