ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Italy

YearCattle Stocks (Head)
19808 719 300.00
19859 106 000.00
19908 745 900.00
19957 163 600.00
20007 162 000.00
20056 314 000.00
Italy. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100