ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Pigs Stocks (Head)

Pigs Stocks (Head)

Indonesia

YearPigs Stocks (Head)
19803 155 000.00
19855 560 000.00
19907 135 643.00
19957 720 156.00
20005 356 834.00
20056 267 370.00
Indonesia. Pigs Stocks (Head)

China

YearPigs Stocks (Head)
1980325 677 744.00
1985313 860 549.00
1990360 898 084.00
1995424 787 308.00
2000437 541 210.00
2005488 809 978.00
China. Pigs Stocks (Head)
Countries






Rambler's Top100