ChinaList

China in Figures

Russian


Main Page > List of Entries > Agriculture > Cattle Stocks (Head)

Cattle Stocks (Head)

Indonesia

YearCattle Stocks (Head)
19806 440 000.00
19859 318 000.00
199010 410 207.00
199511 534 000.00
200011 362 270.00
200511 500 000.00
Indonesia. Cattle Stocks (Head)

China

YearCattle Stocks (Head)
198052 496 213.00
198562 714 199.00
199079 496 819.00
1995100 555 931.00
2000104 553 559.00
2005115 229 500.00
China. Cattle Stocks (Head)
Countries






Rambler's Top100