ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

India

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000175 228 164.00324 699 562.0023 925 371.00
2001175 630 537.00331 790 850.0024 439 022.00
2002175 858 386.00338 957 463.0024 975 465.00
2003173 973 350.00342 620 712.0025 281 756.00
2004173 869 856.00349 785 804.0025 885 725.00
2005173 634 432.00356 932 082.0026 542 025.00

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00
Countries






Rambler's Top100