ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Population

Population

Afghanistan

YearPopulation
200025 888 797.00
200126 813 057.00
200227 755 775.00
200328 717 213.00
200428 513 677.00
200529 928 987.00
200631 056 997.00
200731 889 923.00
Afghanistan. Population

China

YearPopulation
20001 261 832 482.00
20011 273 111 290.00
20021 284 303 705.00
20031 286 975 468.00
20041 298 847 624.00
20051 306 313 812.00
20061 313 973 713.00
20071 321 851 888.00
China. Population
Countries






Rambler's Top100