ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00

Countries

CountryAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
French Guiana29 262.0067 895.006 038.00
New Caledonia32 030.0070 294.006 513.00
Iceland33 302.0099 513.0015 723.00
Vanuatu35 039.0066 311.003 878.00
Malta36 056.00138 537.0023 184.00
French Polynesia36 947.0094 710.008 018.00
Macau39 564.00160 957.0014 713.00
Bahamas, The42 142.0097 865.007 616.00
Mayotte44 926.0054 713.001 666.00
Sao Tome and Principe45 145.0043 996.003 333.00
Luxembourg45 768.00157 453.0027 573.00
Martinique49 112.00145 531.0020 423.00
Brunei54 342.00134 908.005 301.00
Guadeloupe55 072.00148 880.0017 032.00
Belize57 114.0079 694.004 768.00
Suriname66 537.00144 285.0012 092.00
Maldives78 794.0094 488.005 339.00
Cape Verde82 249.00110 119.0010 599.00
Cyprus83 256.00267 446.0038 766.00
Bahrain96 807.00275 792.0012 078.00
<< Previous 20 Next 20 >>






Rambler's Top100