ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00

Countries

CountryAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
Poland3 319 176.0013 506 153.001 912 431.00
Vietnam12 065 777.0027 406 456.001 889 585.00
Nigeria27 466 766.0035 770 593.001 874 157.00
Canada3 016 032.0011 357 425.001 842 496.00
Argentina5 170 721.0012 626 711.001 712 117.00
Korea, South4 952 177.0017 715 267.001 670 971.00
Iran9 465 475.0023 556 970.001 637 512.00
Philippines15 869 636.0026 503 785.001 523 213.00
Egypt13 106 043.0024 531 266.001 457 097.00
Romania1 818 488.007 726 903.001 342 827.00
Australia2 038 809.006 815 600.001 145 274.00
Taiwan2 349 077.008 205 933.001 107 708.00
Netherlands1 523 316.005 627 007.00974 037.00
Colombia6 670 950.0013 424 433.00968 127.00
Burma5 967 487.0014 448 887.00939 092.00
Ethiopia16 082 504.0019 452 737.00905 648.00
South Africa6 760 137.0013 860 727.00893 360.00
Greece791 227.003 561 689.00884 497.00
Belgium892 995.003 435 282.00745 178.00
Portugal916 234.003 468 844.00744 787.00
<< Previous 20 Next 20 >>






Rambler's Top100