ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00

Countries

CountryAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
Iceland33 302.0099 513.0015 723.00
Fiji143 066.00288 434.0016 797.00
Guyana103 054.00263 953.0016 801.00
Guadeloupe55 072.00148 880.0017 032.00
Guinea-Bissau293 280.00376 719.0017 865.00
Reunion120 698.00243 668.0019 234.00
Swaziland240 643.00327 661.0019 273.00
Martinique49 112.00145 531.0020 423.00
Qatar104 453.00437 118.0021 599.00
Gambia, The356 079.00416 809.0022 111.00
Malta36 056.00138 537.0023 184.00
Gabon293 668.00372 134.0023 551.00
Botswana322 916.00455 183.0023 914.00
Mauritania707 728.00792 589.0027 560.00
Luxembourg45 768.00157 453.0027 573.00
Mauritius151 043.00424 472.0031 506.00
Namibia396 247.00586 900.0033 524.00
West Bank530 197.00649 610.0034 803.00
Cyprus83 256.00267 446.0038 766.00
Kuwait323 382.001 045 589.0040 439.00
<< Previous 20 Next 20 >>






Rambler's Top100