ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00

Countries

CountryAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
Samoa24 517.0073 495.005 204.00
Brunei54 342.00134 908.005 301.00
Maldives78 794.0094 488.005 339.00
French Guiana29 262.0067 895.006 038.00
Jersey8 222.0030 296.006 176.00
New Caledonia32 030.0070 294.006 513.00
Bahamas, The42 142.0097 865.007 616.00
Netherlands Antilles27 302.0070 838.007 673.00
Djibouti103 516.00133 168.007 748.00
French Polynesia36 947.0094 710.008 018.00
Solomon Islands114 860.00149 400.008 371.00
Equatorial Guinea112 326.00140 568.008 900.00
Comoros144 075.00179 541.009 407.00
Barbados28 813.0096 590.009 432.00
Cape Verde82 249.00110 119.0010 599.00
Bahrain96 807.00275 792.0012 078.00
Suriname66 537.00144 285.0012 092.00
Macau39 564.00160 957.0014 713.00
Gaza Strip342 186.00342 927.0015 036.00
East Timor196 108.00318 173.0015 353.00
<< Previous 20 Next 20 >>






Rambler's Top100